Home › Public ratings
Public ratings, where they exist.
Star ratings published by the vendors’ own app listings, read on Oct 26, 2026. They rate the app, from all kinds of users, mostly not lawyers, so they sit beside what lawyers say here and do not replace it. A rating from 12 people and one from 11 million are not the same evidence: look at the count, and at the shrunk score.
App Store ratings
Shrunk score = the rating pulled toward 4.5 by 50 imaginary ratings, so a tiny sample cannot top the table. Confidence follows the count.
| Tool | App | Rating | Ratings | Shrunk | Confidence | What lawyers say here | Read | |
|---|---|---|---|---|---|---|---|---|
| ChatGPT | ChatGPTOpenAI OpCo, LLC | 4.83 / 5 | 11,625,344 | 4.83 | High | 2467 voices · net −13 −16 to −10 | Oct 26, 2026 | Listing |
| Gemini | Google GeminiGoogle LLC | 4.73 / 5 | 2,372,041 | 4.73 | High | 134 voices · net +28 +15 to +39 | Oct 26, 2026 | Listing |
| Copilot | Microsoft CopilotMicrosoft Corporation | 4.70 / 5 | 1,368,261 | 4.70 | High | 155 voices · net +5 −7 to +16 | Oct 26, 2026 | Listing |
| Perplexity | Perplexity: AI Agent & SearchPerplexity AI Inc. | 4.82 / 5 | 518,411 | 4.82 | High | 36 voices · net +67 +45 to +80 | Oct 26, 2026 | Listing |
| Claude | Claude by AnthropicAnthropic PBC | 4.72 / 5 | 287,017 | 4.72 | High | 872 voices · net +37 +33 to +41 | Oct 26, 2026 | Listing |
| Clio | Clio for Law Firms and LawyersThemis Solutions Inc. | 4.77 / 5 | 9,086 | 4.76 | High | 78 voices · net −13 −28 to +3 | Oct 26, 2026 | Listing |
| Westlaw AI | WestlawThomson Reuters | 2.33 / 5 | 122 | 2.96 | Medium | 268 voices · net +6 −3 to +14 | Oct 26, 2026 | Listing |
| vLex Vincent | Vincent by ClioThemis Solutions Inc. | 4.68 / 5 | 31 | 4.57 | Low | 31 voices · net +52 +24 to +70 | Oct 26, 2026 | Listing |
| Harvey | HarveyCounsel AI Corporation | 4.74 / 5 | 23 | 4.58 | Low | 749 voices · net −21 −26 to −15 | Oct 26, 2026 | Listing |
| Lexis+ AI | Lexis+® with Protégé™ MobileLexisNexis | 3.17 / 5 | 12 | 4.24 | Very low | 294 voices · net −14 −23 to −6 | Oct 26, 2026 | Listing |
| Legora | LegoraLegora AB | 4.33 / 5 | 6 | 4.48 | Very low | 90 voices · net −3 −18 to +11 | Oct 26, 2026 | Listing |
Tools without a row (Spellbook, Luminance, Paxton and others) have no public app listing or no ratings yet. Some listings are the vendor’s whole product, not only its AI (for example Westlaw), and Clio’s rating is for its practice-management app.
Not read
Review sites we looked at and did not use.
- G2: 403 to automated reads on 2026-10-22; not used, not worked around.
- Capterra: 403 to automated reads on 2026-10-22; not used, not worked around.
- Product Hunt: 403 to automated reads on 2026-10-22; not used, not worked around.
- Trustpilot: 403 to automated reads on 2026-10-22; not used, not worked around.